LEIFELD ST 560 H 1300 |
LEIFELD ST 560 H 2100 |
LEIFELD ST 560 H 3100 |
|
---|---|---|---|
Workpiece-Ø min. | 55 mm | 55 mm | 55 mm |
Workpiece-Ø max. | 560 mm | 560 mm | 560 mm |
Workpiece length max | |||
- forward flow forming | 1,200 mm | 2,000 mm | 3,000 mm |
- reverse flow forming* | 2,400 mm | 4,000 mm | 6,000 mm |
Distance between centres min. | 1,985 mm | 1,985 mm | 2,985 mm |
Distance between centres max. | 3,335 mm | 4,135 mm | 6,135 mm |
* by 50 % reduction of wall thickness with lateral tailstock displacement